About us
We are a team of more than 7,500 people working in 300 different roles.
Most of us work directly with patients; supporting people when they call 999 or 111, responding to emergencies, and helping them get safely to and from hospital appointments.
Others work behind the scenes, providing expertise and vital services to make sure all parts of the organisation are well-run and have the right support.
Our teams

| Area | Responsibility |
|---|---|
| Service Delivery | Paramedic Emergency Service, Patient Transport Service, Resilience, Integrated Contact Centres and Volunteers. |
| Quality and Improvement | Mental Health, High-Intensity Users, Safeguarding, Infection Prevention and Control, Quality Improvement and Regulatory Compliance. |
| Clinical | Clinical Safety, Research and Development, Public Health and Prevention, Freedom to Speak Up, Medicines Governance and Optimisation, Clinical Audit, and Clinical Learning and Improvement. |
| Finance | Finance, Procurement, Estates, Fleet and Facilities Management, Clinical and Digital Information, Data Insights and Intelligence, and Information Governance. |
| People | Education and Training, Learning and Organisational Development, Human Resources, and Staff Experience and Culture. |
| Corporate Affairs | Legal Services, Corporate Governance, Incidents and Risk Management, PALS and Resolutions, Health and Safety, and Violence Prevention and Reduction. |
| Strategy and Partnerships | Communications, Patient Engagement, Charity, Strategy and Planning, Programme Management Office, Partnership and Integration, and Urgent and Emergency Care Improvement. |
We operate from over 100 sites across the North West, with over 1,000 vehicles.
We have more than 1,200 volunteers, including some who respond to emergencies in their communities and others who help vulnerable people get to and from important hospital and clinic appointments.
The service we provide ‘a year in numbers’


Contact
- 1.87 million 111 calls
- 1.43 million 999 calls
- 1.53 million PTS contacts

Assessment
- 1.7 million 111 assessments
- 164,000 patients care resolved over the phone (hear and treat)

Response
- 308,480 patients discharged at scene (see and treat)
- 604,176 patients conveyed to ED
- 40,273 conveyed to non-ED
- 1.4 million PTS journeys